AccountNow® Prepaid MasterCard®
Specific Information
| Annual Fee | $0* |
|---|---|
| Balance Transfer Fee | See Terms* |
| Balance Transfer Intro Period | N/A* |
| Balance Transfer Intro APR | N/A* |
| Cash Advance Fee | See Terms* |
| Foreign Currency Exchange Fee | See Terms* |
| Issuer | MetaBank |
| Perks | The AccountNow Vantage Prepaid MasterCard - the perfect alternative to a traditional checking account! Apply for the AccountNow Vantage Prepaid MasterCard by filling out a secure online application. |
| APR | N/A* |
| Purchase Intro APR Period | N/A* |
| Purchase Intro APR Rate | N/A* |
Description
AccountNow Prepaid MasterCard®

