Amazon.com Rewards Visa® Card from Chase
Specific Information
| Annual Fee | None |
|---|---|
| Balance Transfer Fee | Either $10.00 or 5% of the amount of each transfer, whichever is greater. |
| Balance Transfer Intro Period | N/A* |
| Balance Transfer Intro APR | N/A* |
| Cash Advance Fee | Either $10.00 or 5% of the amount of each transfer, whichever is greater. |
| Foreign Currency Exchange Fee | No |
| Issuer | Chase |
| Perks | No |
| APR | 13.24%-21.24%* Variable |
| Purchase Intro APR Period | N/A* |
| Purchase Intro APR Rate | N/A* |
Description
Amazon.com Rewards Visa® Card from Chase

