Capital One® No Hassle Miles(SM) Rewards - Excellent Credit
Specific Information
| Annual Fee | $0* |
|---|---|
| Balance Transfer Fee | N/A |
| Balance Transfer Intro Period | N/A |
| Balance Transfer Intro Rate | N/A |
| Foreign Currency Exchange Fee | N/A |
| Perks | N/A |
| APR | 8.15%* |
| Purchase Intro APR Period | Until January 2010* |
| Purchase Intro APR Rate | 0%* on Purchases |
Description
Earn 25% more than regular mileage cards with 1.25 miles for each dollar spent on purchases
Save with a 0% intro APR on purchases until January 2010
No expiration date on miles and no limit on the miles you can earn
There are no blackout dates and no seat restrictions
No annual fee

