Capital One® No Hassle MilesSM Rewards for Electronic Stores
Specific Information
| Annual Fee | $0* |
|---|---|
| Balance Transfer Fee | N/A |
| Balance Transfer Intro Period | N/A |
| Balance Transfer Intro APR | N/A |
| Cash Advance Fee | N/A |
| Foreign Currency Exchange Fee | N/A |
| Issuer | N/A |
| Perks | N/A |
| APR | 13.4%* |
| Purchase Intro APR Period | N/A* |
| Purchase Intro APR Rate | N/A* |
Description
Electronic store card - for customers with excellent credit
Earn 5 miles per dollar on purchases at consumer electronics and department stores
Earn 1 mile per dollar for all other purchases
No blackout dates or seat restrictions
No expiration date on miles and no limit on the miles you can earn
No annual fee or balance transfer fees

