Capital One® Standard Platinum for Students
Specific Information
| Annual Fee | $0* |
|---|---|
| Balance Transfer Fee | N/A |
| Balance Transfer Intro Period | N/A |
| Balance Transfer Intro APR | N/A |
| Cash Advance Fee | N/A |
| Foreign Currency Exchange Fee | N/A |
| Issuer | N/A |
| Perks | N/A |
| APR | 18.05%* |
| Purchase Intro APR Period | Until June 2009* |
| Purchase Intro APR Rate | 0%* on Purchases |
Description
Get credit that fits your needs and a card that fits your style, and save with no annual fee
0% intro APR-pay no interest on purchases until June 2009
Express yourself-upload an image of your own onto your card once it arrives
A manageable credit line to help control your finances
Fraud protection-$0 fraud liability if your card is lost or stolen

