Citi® Diamond Preferred® Card
Specific Information
| Annual Fee | $0* |
|---|---|
| Balance Transfer Fee | See Terms* |
| Balance Transfer Intro Period | 18 Months* |
| Balance Transfer Intro APR | 0%* |
| Cash Advance Fee | See Terms* |
| Foreign Currency Exchange Fee | See Terms* |
| Issuer | Citi |
| Perks | Apply for the Citi® Diamond Preferred® credit card by filling out a secure online application. |
| APR | 11.99%-21.99% (Variable)* |
| Purchase Intro APR Period | 18 Months* |
| Purchase Intro APR Rate | 0%* |
Description
The Citi® Diamond Preferred® Card offers excellent introductory rates and many additional services. This card has a reasonably low interest rate for purchases and balance transfers with no annual fee, and it also offers an interest-free introductory period on balance transfers for 18 months and purchases for 18 months. The card provides many cardholder benefits that include up to $1,000,000 in travel accident insurance, auto rental insurance, car rental discounts, and various travel and emergency assistance services.

