Citi® Platinum Select® / AAdvantage® Visa Signature® Card
Specific Information
| Annual Fee | $0 first year, then $95* |
|---|---|
| Balance Transfer Fee | See Terms* |
| Balance Transfer Intro Period | N/A* |
| Balance Transfer Intro APR | N/A* |
| Cash Advance Fee | See Terms* |
| Foreign Currency Exchange Fee | See Terms* |
| Issuer | Citi |
| Perks | Apply for the Citi® Gold / AAdvantage® World MasterCard® by filling out a secure online application. |
| APR | 15.24% (Variable)* |
| Purchase Intro APR Period | N/A* |
| Purchase Intro APR Rate | N/A* |
Description
Citi® Platinum Select® / AAdvantage® World MasterCard®

