Millennium Advantage Pre-Paid MasterCard®
Specific Information
| Annual Fee | See Terms* |
|---|---|
| Balance Transfer Fee | See Terms* |
| Balance Transfer Intro Period | * |
| Balance Transfer Intro APR | * |
| Cash Advance Fee | See Terms* |
| Foreign Currency Exchange Fee | See Terms* |
| Issuer | New Millennium Bank |
| Perks | With the Millenium Advantage Pre-Paid MasterCard® there is no minimal balance required, and the ability to use your card at over 900,000 ATMs and millions of locations worldwide. |
| APR | N/A* |
| Purchase Intro APR Period | N/A* |
| Purchase Intro APR Rate | N/A* |
Description
Milennium Advantage Pre-Paid MasterCard

