NetSpend® Prepaid MasterCard®
Specific Information
| Annual Fee | $9.95 monthly fee |
|---|---|
| Balance Transfer Fee | See Terms* |
| Balance Transfer Intro Period | N/A |
| Balance Transfer Intro APR | N/A |
| Cash Advance Fee | See Terms* |
| Foreign Currency Exchange Fee | See Terms* |
| Issuer | NetSpend |
| Perks | The All Access Prepaid MasterCard gives you the simplicity and the convenience you need to manage your finances. All Access is more than just a card - it's a full service account that takes care of all of your financial needs in jus |
| APR | N/A |
| Purchase Intro APR Period | N/A |
| Purchase Intro APR Rate | N/A |
Description
NetSpend® MasterCard® Prepaid Debit Card

