Pulaski Bank Visa Classic
Specific Information
| Annual Fee | $35 Annually* |
|---|---|
| Balance Transfer Fee | N/A |
| Balance Transfer Intro Period | N/A |
| Balance Transfer Intro APR | N/A |
| Cash Advance Fee | N/A |
| Foreign Currency Exchange Fee | N/A |
| Issuer | N/A |
| Perks | N/A |
| APR | 6.50%* |
| Purchase Intro APR Period | 6 Months* |
| Purchase Intro APR Rate | 0%* on Balance Transfers |
Description
Fixed Rate APR of 6.5%
0% Introductory APR on balance transfers for the first 6 billing cycles. Applies to balance transfers processed within three months of your account open date
No transaction fee for balance transfers
25 day grace period
Online access to credit card account information

