The Advanta Platinum BusinessCard with Customized Cash Back Options
Specific Information
| Annual Fee | $0* |
|---|---|
| Balance Transfer Fee | N/A |
| Balance Transfer Intro Period | N/A |
| Balance Transfer Intro Rate | N/A |
| Foreign Currency Exchange Fee | N/A |
| Perks | N/A |
| APR | 7.99%* |
| Purchase Intro APR Period | 15 months* |
| Purchase Intro APR Rate | 0%* |
Description
Up to 5% Cash Back* with No limit on the total rewards you can earn on
Online PPC Advertising, including Google™, Yahoo!® and MSN® Search*
eBay® Fees
Website Hosting, Shipping, USPS
Computers and Office Supplies
Cellular Services and Gas

