Total MerrillSM Cash Back Visa® Credit Card
Specific Information
| Annual Fee | $0* |
|---|---|
| Balance Transfer Fee | N/A |
| Balance Transfer Intro Period | N/A |
| Balance Transfer Intro APR | N/A |
| Cash Advance Fee | N/A |
| Foreign Currency Exchange Fee | N/A |
| Issuer | N/A |
| Perks | N/A |
| APR | 9.99%* |
| Purchase Intro APR Period | 12 months* |
| Purchase Intro APR Rate | 1.9%* on balance transfers |
Description
1% Cash Back on Virtually All Purchases
No Annual Fee
No annual fee and a low competitive 9.99% annual percentage rate (APR)
Low 9.99% APR for Retail Purchases*
Credit Line may be as high as $250,000
Cash Back Rewards Can be Deposited Directly into Your Merrill Lynch Account

