TrueEarnings® Card from Costco and American Express
Specific Information
| Annual Fee | $0* |
|---|---|
| Balance Transfer Fee | See Terms* |
| Balance Transfer Intro Period | N/A* |
| Balance Transfer Intro APR | N/A* |
| Cash Advance Fee | See Terms* |
| Foreign Currency Exchange Fee | See Terms* |
| Issuer | American Express |
| Perks | Apply for the True Earnings® Card from Costco and American Express today by completing a secure online application. |
| APR | 15.24% (Variable)* |
| Purchase Intro APR Period | 6 Months* |
| Purchase Intro APR Rate | 0%* |
Description
Earn Cash Back - 3% for annual gasoline purchases of up to $3,000 (1% thereafter), 3% for restaurants, 2% for travel, 1% everywhere else, including Costco. Apply Now.

