TrueEarnings® Card from Costco and American Express
Specific Information
| Annual Fee | $0* |
|---|---|
| Balance Transfer Fee | Yes* |
| Balance Transfer Intro Period | N/A* |
| Balance Transfer Intro Rate | N/A* |
| Foreign Currency Exchange Fee | 2.700%* |
| Perks | Apply for the True Earnings® Card from Costco and American Express today by completing a secure online application. |
| APR | 15.24% variable |
| Purchase Intro APR Period | for 6 months |
| Purchase Intro APR Rate | 0%* |
Description
Earn Cash Back - 3% for annual gasoline purchases of up to $3,000 (1% thereafter), 3% for restaurants, 2% for travel, 1% everywhere else, including Costco. Apply Now.

