Upromise® World MasterCard® credit card with Dining & Grocery Rewards
Specific Information
| Annual Fee | None* |
|---|---|
| Balance Transfer Fee | Yes |
| Balance Transfer Intro Period | N/A* |
| Balance Transfer Intro APR | N/A* |
| Cash Advance Fee | N/A* |
| Foreign Currency Exchange Fee | 3.0%* |
| Issuer | Bank of America |
| Perks | Apply for the Upromise® World MasterCard® credit card with Dining & Grocery Rewards credit card by filling out a secure online application. |
| APR | 12.99% - 20.99% Variable* on Purchases and Balance Transfers |
| Purchase Intro APR Period | 12 billing cycles* |
| Purchase Intro APR Rate | 0%* on Purchases |
Description
Upromise® World MasterCard®

